2
Publication schedule for education statistics
| Publication | Expected release date |
Expected release time |
| School Realities 2009 |
09 September 2009
|
13:00 |
| Education Statistics in South Africa 2008 |
26 February 2010
|
13:00 |
Education Statistics in South Africa at a Glance Report/Education Statistics in South Africa Report
(To save any document to your hard-drive, right click and select ”Save-as”)
| Reference Number | Description | Date | Format |
| EMIS05/2/001 | School Realities 2005 | February 2006 | |
| EMIS06/2/002 | School Realities 2006 | October 2006 | |
| EMIS07/2/003 | School Realities 2007 | December 2007 | |
| EMIS08/2/004 | School Realities 2008 | November 2008 | |
| EMIS09/2/005 | School Realities 2009 | September 2009 |
School Infrastructure Report
(To save any document to your hard-drive, right click and select ”Save-as”)
| Reference Number | Description | Date | Format |
| NEIMS | School Infrastructure Report | December 2009 | |
| NEIMS1 | Number of public ordinary and special schools on their own site per province. | December 2009 | |
| NEIMS2 | Number of public ordinary schools on their own site | December 2009 | |
| NEIMS3 | Number of sites per province provided with electricity infrastructure | December 2009 | |
| NEIMS4 | Number of sites per province provided with water infrastructure | December 2009 | |
| NEIMS5 | Number of sites per province provided with sanitation facilities | December 2009 | |
| NEIMS6 | Number of site and the type of fencing on the boundary of the site | December 2009 | |
| NEIMS7 | Number of all the ordinary schools with or without libraries. | December 2009 | |
| NEIMS8 | Number of all the ordinary schools with or without laboratories | December 2009 | |
| NEIMS9 | Number of all the ordinary schools with or without a computer centre | December 2009 | |
| NEIMS10 | Number of all the ordinary schools with or without sports facilities | December 2009 | |
| NEIMS11 | Number of all the ordinary schools with or without communication facilities | December 2009 |
Flyers / Quick Stats