|
Name of Bidders
|
Amount
|
|
1.JRJ Trading and Business Enterprise (Pty) Ltd
|
R7 024 758.21 (GP)
R7 024 785.21 (WC)
R7 024 758.21 (LP)
|
|
2.Nhlave Trading Enterprise
|
R5 533 128.00 (LP)
|
|
3.Jirehel ICT and Engineering Services
|
R17 968.3 (GP)
R17 963.00 (KZN)
R17 963.00 (LP)
R17 963.00 (MP)
|
|
4.OMKM Trading and Projects
|
R93 615 982.88 (GP) (3000 Quantities)
|
|
5.Swiss Tac (Pty) Ltd
|
R 39 346 171.88 (3000 Quantities)
|
|
6.AE Soft (Pty) Ltd
|
R4 196 749.05 (EC)
R4 196 749.05 (FS)
R4 196 749.05 (GP)
R4 234 557.60 (KZN)
R4 196 749.05 (LP)
R4 196 749.05 (MP)
R4 196 749.05 (NC)
R4 196 749.05 (NW)
R4 196 749.05 (WC)
|
|
7.VC IT Insight (Pty) Ltd
|
R5 451 546.00 (EC)
R5 451 546.00 (FS)
R5 451 546.00 (GP)
R5 500 659.00 (KZN)
R5 451 546.00 (LP) Quotation
R5 541 546.00 (LP) SBD3.1
R5 451 546.00 (MP)
R5 451 546.00 (NC)
R5 451 546.00 (NW)
R5 451 546.00 (WC)
|
|
8.Eassunetin Business Communications CC
|
R5 443 634.25 (NW)
R5 443 634.25 (LP)
R5 443 634.24 (FS)
R5 443 634 .25 (GP)
R6 716 841.62 (FS)
R6 716 841 .62 (GP)
R6 716 841.62 (LP)
R6 716 841.62 (NW)
|
|
9.Palmerton Cartridges CC
|
R6 423 430.97 (EC)
R6 423 430.97 (FS)
R6 423 430.97 (GP)
R6 481 299.72 (KZN)
R6 423 430.97 (LP)
R6 423 430.97 (MP)
R6 423 430.97 (NC)
R6 423 430.97 (NW)
R6 423 430.97 (WC)
R57 868 747.50 (3000 Quantities)
|
|
10.AKB Technology
|
R5 186 500 (EC)
R5 186 500 (FS)
R5 186 500 (GP)
R5 186 500 (KZN)
R5 186 500 (LP)
R5 186 500 (MP)
R5 186 500 (NC)
R5 186 500 (NW)
R5 186 500 (WC)
R46 678 500.00 (3000 Quantities)
|
|
11.Cybele Trading
|
R3 101 895.00 (KZN)
R3 101 895.00 (MP)
R3 101 895.00 (NW)
R27 945 000.00 (3000 Quantities)
|
|
12.Thikho Technologies (Pty) Ltd
|
R4 734 433.83 (GP)
R4 734 433.83 (LP)
|
|
13. Intrinsyc Dzumba
|
R5 430 231.00 (GP)
R5 430 231.00 (MP)
R5 430 231.00 (LP)
|
|
14.Kheletsi Trading Enterprise
|
R7 745 546.70 (NW)
R7 745 546.70 (FS)
R7 745 546.70 (GP)
|
|
15. A & C Cosmic Solutions
|
R4 855 423.05 (EC)
R4 855 423.05 (FS)
R4 855 423.05 (GP)
R4 899 165.60 (KZN)
R4 855 423.05 (LP)
R4 855 423.05 (MP)
R4 855 423.05 (NC)
R4 855 423.05 (NW)
R4 855 423.05 (WC)
|
|
16.Neo Technologies (Pty) Ltd
|
R4 886 442.00 (GP)
R4 886 442.00 (NW)
|
|
17.Moring Trading
|
R11 988 000.00 (EC)
R11 988 000.00 (MP)
R11 988 000.00 (NC)
R11 988 000.00 (NW)
R11 988 000.00 (WC)
|
|
18.Viewnet (Pty) Ltd
|
R5 510 650 .50 (EC)
R5 510 650 .50 (FS)
R5 510 650 .50 (GP)
R5 510 650 .50 (KZN)
R5 510 650 .50 (LP)
R5 510 650 .50 (MP)
R5 510 650 .50 (NC)
R5 510 650 .50 (NW)
R5 510 650 .50 (WC)
R49 645 500.00 (3000 Quantities)
|
|
19.Nec Xon Systems (Pty) Ltd
|
R5 857 434.70 (EC)
R5 857 434.70 (FS)
R5 857 434.70 (GP)
R5 857 434.70 (KZN)
R5 857 434.70 (LP)
R5 857 434.70 (MP)
R5 857 434.70 (NC)
R5 857 434.70 (NW)
R5 857 434.70 (WC)
|
|
20.Magong
|
R5 113 148.40 (FS)
R5 113 148.40 (GP)
R5 113 148.40 (LP)
|
|
21.Skonza Trading
|
R7 186 753 (EC)
R7 186 753 (FS)
R7 186 757 (GP)
R7 186 753 (KZN)
R7 186 753 (LP)
R7 186 753 (MP)
R7 186 753 (NC)
R7 186 753 (NW)
R7 186 753 (WC)
R101 607 502.50 (3000 Quantities)
|
|
22.Assent Group
|
R4 259 399.67 (EC)
R4 259 399.67 (FS)
R4 259 399.67 (GP)
R4 259 399.67 (LP)
R4 259 399.67 (MP)
R4 259 399.67 (NW
|
|
23.Kayla Business Solutions (Pty) Ltd
|
R5 344 067.25 (EC)
R5 344 067.25 (FS)
R5 392 212.00 (KZN)
R5 344 067.25 (LP)
R5 344 067.25 (GP)
R5 344 067.25 (MP)
R5 344 067.25 (NC)
R5 344 067.25 (NW)
R5 344 067.25 (WC)
|
|
24.Bariah Holdings CC
|
R5 669 957.70 (GP)
|
|
25.ITgility (Pty) Ltd
|
R5 427 230.57 (WC)
R5 427 230.57 (NW)
R5 427 230.57 (NC)
R5 427 230.57 (MP)
R5 427 230.57 (LP)
R5 427 230.57 (KZN)
R5 427 230.57 (GP)
R5 427 230.57 (FS)
R5 427 230.57 (EC)
R48 893 969.07 (3000 Quantities)
|
|
26.Makie Tech
|
R5 257 903.50 (EC)
R5 257 903.50 (FS)
R5 257 903.50 (GP)
R5 257 903.50 (LP)
R5 305 272 (KZN)
R5 257 903.50 (MP)
R5 257 903.50 (NC)
R5 257 903.50 (NW)
R5 257 903.50 (WC)
R47 368 500.00 (3000 Quantities)
|
|
27.Matupunuka ICT (Pty) Ltd
|
R2 297 061.75 (GP)
R2 317 756.00 (KZN)
R2 297 061.75 (MP)
|
|
28.IT Master (Pty) Ltd
|
R5 443 717.16 (EC) (Option 1)
R5 443 717.16 (FS) (Option 1)
R5 492 759.65 (KZN) (Option 1)
R5 443 717.16 (LP) (Option 1)
R5 443 717.16 (MP) (Option 1)
R5 443 717.16 (WC) (Option 1)
R4 194 494.78 (EC) (Option 2)
R4 194 494.78 (FS) (Option 2)
R4 232 283 .02 (KZN) (Option 2)
R4 194 494.78 (LP) (Option 2)
R4 194 494.78 (MP) (Option 2)
R4 194 494.78 (WC) (Option 2)
R5 232 309.02 (EC) (Option 3)
R5 232 309.02 (FS) (Option 3)
R5 279 446.94 (KZN) (Option 3)
R5 232 309.02 (LP) (Option 3)
R5 232 309.02 (MP) (Option 3)
R5 232 309.02 (WC) (Option 3)
R5 674 474.14 (EC) (Option 4)
R5 674 474.14 (FS)
R5 725 595.53 (KZN)
R5 725 595.53 (LP)
R5 725 595.53 (MP)
R5 725 595.53 (WC)
R5 211 278.35 (EC) (Option 5)
R5 211 278.35 (FC) (Option 5)
R5 258 226.80 (KZN) (Option 5)
R5 211 278.35 (LP) (Option 5)
R5 211 278.35 (MP) (Option 5)
R5 211 278.35 (WC) (Option 5)
R5 037 569.07 (EC) (Option 6)
R5 037 569.07 (FS) (Option 6)
R5 037 569.07 (LP) (Option 6)
R5 082 952.58 (KZN) (Option 6)
R5 037 569.07 (MP) (Option 6)
R5 037 569.07 (WC) (Option 6)
Excluding VAT
Option 1 – R28 444 648.21 (2001 Quantities)
Option 2 – R21 917 179.92 (2001 Quantities)
Option 3 – R27 339 993.06 (2001 Quantities)
Option 4 – R29 650 405.42 (2001 Quantities)
Option 5 – R27 230 103.09 (2001 Quantities)
Option 6 - R26 322 432.99 (2001 Quantities)
Total all options VAT Included
R185 040 477. 09 (All Options)
|
|
29.Matlala Group Pty Ltd
|
R7 735 212.80 (EC)
R7 735 212.80 (FS)
R7 735 212.80 (GP)
R7 735 212.80 (KZN)
R7 735 212.80 (LP)
R7 735 212.80 (MP)
R7 735 212.80 (NC)
R7 735 212.80 (NW)
R7 735 212.80 (WC)
R69 616 915.20 (3000 Quantities)
|
|
30.Setsibi IT Support Services (Pty) Ltd
|
R3 489 827.18 (GP)
R3 489 827.18 (LP)
R3 489 827.18 (NW)
|
|
31.Nyangule Group (Pty) Ltd
|
R32 283 030 (EC)
R32 283 030 (FS)
R32 283 030 (GP)
R32 283 030 (KZN)
R32 283 030 (LP)
R32 283 030 (MP)
R32 283 030 (NC)
R32 283 030 (NW)
R32 283 030 (WC)
|
|
32.Kelmak Trading and Projects CC
|
R7 659 000.00 (NW)
R7 659 000.00 (FS)
R7 659 000.00 (NC)
|
|
33.GTM Computer Surgeon CC
|
R14 915.50
R4 966 861.50(WC)
R14 915.50
R4 966 861.50(FS)
R14 915.50
R4 966 861.50(EC)
R14 915.50
R4 966 861.50(NW)
R14 915.50
R4 966 861.50(NC)
R14 915.50
R4 966 861.50(MP)
R14 915.50
R4 966 861.50(LP)
R14 915.50
R5 011 608.00(KZN)
R14 915.50
R4 966 861.50(GP)
|
|
34.Datacentrix (Pty) Ltd
|
R4 849 252.42 (EC)
R4 849 252.42 (FS)
R4 849 252.42 (GP)
R4 892 940.70 (KZN)
R4 849 252.42 (LP)
R4 849 252.42 (MP)
R4 849 252.42 (NC)
R4 849 252.42 (NW)
R4 849 252.42 (WC)
R43 686 970.50
R4 849 253.73 (EC)
R4 849 253.73 (FS)
R4 849 253.73 (GP)
R4 849 253.73 (LP)
R4 849 253.73 (MP)
R4 849 253.73 (NC)
R4 849 253.73 (NW)
R4 849 253.73 (WC)
|
|
35. Elangeni Consulting Services
|
R4 723 512.09 (EC)
R4 723 512.09 (FS)
R4 723 512.09 (GP)
R4 723 512.09 (KZN)
R4 723 512.09 (LP)
R4 723 512.09 (MP)
R4 723 512.09 (NC)
R4 723 512.09 (NW)
R4 723 512.09 (WC)
R42 511 608.83
|
|
36.PC Palace Gauteng (Pty) Ltd
|
R5 184 499.64 (EC)
R5 184 499.64 (FS)
R5 184 499.64 (GP)
R5 184 499.64 (MP)
R5 184 499.64 (NW)
R5 184 499.64 (WC)
|
|
37.Kubyala (Pty) Ltd
|
R5 788 519.02 (GP)
R5 856 123.84 (KZN)
R5 788 519.02 (LP)
R5 788 519.02 (MP)
R5 788 519.02 (WC)
R29 056 153.92 Total per Quote
|
|
38.Sizavox (Pty) Ltd
|
R15 000 000 (Total of quote)
R2 500 000.00 (EC)
R2 500 000.00 (GP)
R2 500 000.00 (KZN)
R2 500 000.00 (LP)
R2 500 000.00 (MP)
R2 500 000.00 (NW)
|
|
39.Sage Computer Technologies
|
R5 016 645.00 (GP)
R5 016 840.00 (KZN)
R5 016 645.00 (WC)
|
|
40. Tushia Consulting Agency
|
R5 062 599.00 (GP)
R5 108 208.00 (KZN)
R5 062 599.00 (LP)
R5 062 599.00 (WC)
|
|
41.Gundo TP (Pty) Ltd
|
R6 333 993.00 (LP)
R6 333 993.00 (MP)
R6 333 993.00 (WC)
|
|
42.Siyasebenza Thula Neo (Pty) Ltd
|
R5 160 649.52 (EC)
R5 160 649.52 (FS)
R5 160 649.52 (GP)
R5 160 649.52 (MP)
R5 160 649.52 (LP)
R5 160 649.52 (KZN)
R46 492 338.00 (3000 Quantities)
R5 160 649.52 (WC)
R5 160 649.52 (NC)
R5 160 649.52 (NW)
|
|
43.Luselo Projects (Pty) Ltd
|
R4 238 177.86 (EC)
R4 238 177.86 (FS)
R4 238 177.86 (GP)
R4 238 177.86 (KZN)
R4 238 177.86 (LP)
R4 238 177.86 (MP)
R4 238 177.86 (NC)
R4 238 177.86 (NW)
R4 238 177.86 (WC)
R38 181 782.50 (3000 Quantities)
|
|
44. Bay Technologies Limitless (Pty) Ltd
|
R5 977 453.91 (excl VAT) (EC)
R5 977 435.91 (excl VAT) (GP)
R5 977 435.91 (excl VAT) (MP)
R5 977 435.91 (excl VAT) (WC)
R23 909 743.66 (1332 Quantities)
|
|
45.Mosima Technologies
|
R6 611 421.14 (NW)
R6 611 421.14 (WC)
R6 611 421.14 (NC)
R6 611 421.14 (MP)
R6 611 421.14 (LP)
R6 611 421.14 KZN)
R6 611 421.14 (GP)
R6 611 421.14 (FS)
R6 611 421.14 (EC)
R46 110 952.15
|
|
46.Shintshela Trading
|
R4 259 935.80 (FS)
R4 259 935.80 (GP)
R4 259 935.80 (LP)
R4 259 935.80 (MP)
R4 259 935.80 (EC)
|
|
47.Eclipse Holdings (Pty) Ltd
|
R5 443 654.84 (EC)
R5 443 654.84 (FS)
R5 443 654.84 (GP)
R5 492 696.77 (KZN)
R5 443 654.84 (LP)
R5 443 654.84 (MP)
R5 443 654.84 (NC)
R5 443 654.84 (NW)
R5 443 654.84 (WC)
|
|
48.Purple Blue Technologies (Pty) Ltd
|
R15 172 406.62 (EC)
R15 172 406.62 (FS)
R15 172 406.62 (GP)
R15 309 094.97 (KZN)
R15 172 406.62 (LP)
R15 172 406.62 (MP)
R15 172 406.62 (NC)
R15 172 406.62 (NW)
R15 172 406.62 (WC)
|
|
49.Melvin Margaret Enterprise
|
R6 062 492.94 (LP)
R6 062 492.94 (MP)
|
|
50.Digitech Express
|
R5 612 407.97 (FS)
R5 612 407.97 (GP)
R5 662 970.21 Quote
R5 662 970.97 (KZN)
R5 612 407.97 (LP)
R5 612 407.97 (MP)
R5 612 407.97 (NW)
R5 612 407.97 (WC)
|
|
51.Maphomela Developers Projects (Pty) Ltd
|
R4 709 121.59 (excl VAT) (GP)
R4 709 121.59 (excl VAT) (LP)
R10 830 979.66
|
|
52.Melody Street Trading 81 (Pty)Ltd
|
R9 913 743.00 (EC)
R9 913 743.00 (FS)
R9 913 743.00 (GP)
R9 913 743.00 (KZN)
R9 913 743.00 (LP)
R9 913 743.00 (EC)
R9 913 743.00 (MP)
R9 913 743.00 (NC)
R9 913 743.00 (NW)
R9 913 743.00 (WC)
R156 822 000.00 (3000 Quantities)
|
|
53.Virtualize (Pty) Ltd
|
R5 247 587.16 (EC)
R5 247 587.16 (FS)
R5 247 587.16 (GP)
R5 294 859 72 (KZN)
R5 247 587.16 (LP)
R5 247 587.16 (MP)
R5 247 587.16 (NC)
R5 247 587.16 (NW)
R5 247 587.16 (WC)
R47 275 557.00 (3000 Quantities)
|
|
54.Xipetso Trading Enterprise
|
R5 627 400.30 (GP)
R5 706 660.96 (LP)
R5 627 400.30 (MP)
|
|
55.Dodom and Son (Pty) Ltd
|
R5 004 589.73 (EC) Quotation
R5 042 884.73 (EC)
R6 070 906.35 (FS)
R5 004 589.73 (GP)
R6 070 906.35 (LP)
R6 070 906.35 (MP)
R6 473 474.88 (WC)
|
|
56 Bompembe IT Services
|
R5 872 614.84 (EC)
R5 872 614.84 (FS)
R5 872 614.84 (GP)
R5 925 521.28 (KZN)
R5 872 614.84 (LP)
R5 872 614.84 (MP)
R5 872 614.84 (NC)
R5 872 614.84 (NW)
R5 872 614.84 (WC)
R52 906 440.00 (3000 Quantities)
|
|
57.Manthose Investments
|
R6 224 036.40 (EC)
R6 224 036.40 (FS)
R6 224 036.40 (GP)
R6 280 108.80 (KZN)
R6 224 036.40 (LP)
R6 224 036.40 (MP)
R6 224 036.40 (NC)
R6 224 036.40 (NW)
R6 224 036.40 (WC)
|
|
58.Pro Ink Cartridges and Toners
|
R6 893 100.00 (EC)
R6 893 100.00 (FS)
R6 893 100.00 (GP)
R6 893 100.00 (LP)
R6 893 100.00 (MP)
R6 893 100.00 (NC)
R6 893 100.00 (NW)
R6 893 100.00 (WC)
R6 955 200.00 (KZN)
|
|
59.TJK IT Services and project CC
|
R36 255 000.00 (NC)
R36 225 000.00 (3000 Quantities) Quotation
|
|
60.Endruw Technologies
|
R12 329 312.68 (GP)
R12 329 312.68 (NW)
R24 658 625.36
|
|
61.Legends Information and Communication Technology t/a Legends IT
|
R5 088 652.92 (FS)
R5 088 652.92 (WC)
R5 088 652.92 (NW)
R5 088 652.92 (NC)
R5 088 652.92 (LP)
R5 088 652.92 (MP)
R5 088 652.92 (KZN)
R5 088 652.92 (GP)
R5 088 652.92 (EC)
R193 934 436.00 (3000 Quantities)
|
|
62. Taemane Lukas Nehemia Rammusa
|
R6 019 974.00 (NW)
|
|
63.Matlacam Project and IT
|
R5 897 001.00 (EC)
R5 897 001.00 (FS)
R5 897 001.00 (NC)
R5 897 001.00 (NW
R5 897 001.00 (WC)
|
|
64.MM Luca (Pty) Ltd
|
R3 149 759.92 (FS)
R3 168 907.42 (LP)
R3 188 054.92 (Quote)
R3 168 907.42 (WC)
|
|
65.Ezevee Computer Solutions
|
R1 814 551.13 (GP)
R1 814 551.13 (MP)
R1 814 551.13 (LP)
R1 830 898.44 (KZN)
R1 814 551.13 (NW)
R1 814 551.13 (WC)
|
|
66.Redefine IT Solutions
|
R5 264 835.07 (WC)
R5 264 835.07 (NW)
R5 264 835.07(NC)
R5 264 835.07 (MP)
R5 264 835.07 (LP)
R5 312 091.96 (KZN)
R5 264 835.07 (GP)
R5 264 835.07 (FS)
R5 264 835.07 (EC)
R47 430 772.07 (3000 Quantities) Total for all provinces
R47 430 772.50 Total for all provinces
|
|
67. Doe Volent Trading CC
|
R3 996 000.00 (NC)
R3 996 000.00 (NW)
R3 996 000.00 (WC)
R3 996 000.00 (EC)
R3 996 000.00 (FS)
R3 996 000.00 (GP)
R3 996 000.00 (KZN)
R3 996 000.00 (LP)
R3 996 000.00 (MP)
|
|
68.Takunda Major 1 Solutions (Pty) Ltd
|
R54 882 462.01
R53 757 244.50 (3000 Quantities)
R978 450.00 Total projects delivery budget
|
|
69.Mint (Pty) Ltd
|
R5 328 000.00(EC)
R5 328 000.00 (FS)
R4 888 000.00 (GP)
R5 000 000.00 (KZN)
R5 000 000.00 (LP)
R5 000 000.00 (MP)
R5 328 000.00 (NC)
R5 328 000.00 (NW)
R6 800 000.00 (WC)
|
|
70.Enabling ICT Solutions (Pty) Ltd
|
R46 499 341 .50 (LP)
R46 499 341 .50 (KZN)
R46 499 341 .50 (GP)
|
|
71. Big O Trading 787 CC
|
R4 647 481.20 (EC)
R4 647 481.20 (FS)
R4 647 481.20 (GP)
R4 689 350.40 (KZN)
R4 647 481.20 (LP)
R4 647 481.20 (MP)
R4 647 481.20 (NW)
R4 647 481.20 (WC)
|
|
72. Macduff Trading Enterprise t/a MAC Telecoms SA
|
R62 773 333.83
R6 974 814.87 (EC)
R6 974 814.87 (FS)
R6 974 814.87 (GP)
R6 974 814.87 (KZN)
R6 974 814.87 (LP)
R6 974 814.87 (MP)
R6 974 814.87 (NC)
R6 974 814.87 (NW)
R6 974 814.87 (WC)
|
|
73.Intellectual Office Supply
|
R6 548 445.00 (EC)
R6 548 445.00 (FS)
R6 548 445.00 (GP)
R6 607 440.00 (KZN)
R6 548 445.00 (LP)
R6 548 445.00 (MP)
R6 548 445.00 (NC)
R6 548 445.00 (NW)
R6 548 445.00 (WC)
|
|
74. Cornerstone Engineering Technology
|
R3 643 286.43 (EC)
R3 625 770.60 (FS)
R3 625 770.60 (GP)
R3 658 435.20 (KZN)
R3 625 770.60 (LP)
R3 625 770.60 (MP)
R3 643 285.43 (NC)
R3 625 770.60 (NW)
R3 625 770.60 (WC)
R38 238 414.48 (Asus option 1)
R38 953 084.57 (Asus option 1)
R36 513 722.20 (ACER option 1)
R43 477 349.66 (Lenovo option 1)
R47 373 453.61 (Lenovo option 2)
R1 587 000.00 Lenovo option 1,Lenovo option 2,ACER, option extras
|
|
75.Aphakays Holdings (Pty) Ltd
|
R6 690 136.50 (LP)
R6 690 136.50 (MP)
R6 690 136.50 (NW)
|
|
76.Moagi Technologies CC
|
R5 910 109.47 (GP)
R5 963 353.70 (KZN)
R5 910 109.47 (LP)
R5 910 109.47 (NC)
R5 910 109.47 (NW)
|
|
77. Gaseemelwe Investments (Pty) Ltd
|
R46 461 378.14 (GP)
R46 461 378.14 (LP)
R46 461 378.14 (NC)
R46 461 378.14 (WC)
R46 461 378.14 (MP)
|
|
78.Enkay Trading (Pty) Ltd
|
R48 951 808.50 (EC)
R48 951 808.50 (FS)
R48 951 808.50 (LP)
|
|
7.9 Mastomax (Pty) Ltd
|
R5 161 783.05 (GP) Option 1
R4 325 420.25 (GP) Option 2
R5 161 783.05 (WC) Option 1
R4 325 420.25 (WC) Option 2
|
|
80. Technology Infrastructure Architects (Pty) Ltd
|
R5 042 525.76 (GP)
R5 798 904.62 Quotation
|
|
81.Govtek Technologies (Pty) Ltd
|
R5 332 759.91 (GP)
|
|
82.Muz Creations t/a Omni Africa
|
R5 292 359.01 (FS)
R5 292 359.01 (GP)
R5 292 359.01 (KZN)
R5 292 359.01 (LP)
R5 292 359.01 (MP)
R5 292 359.01 (NC)
R5 292 359.01 (NW)
R5 292 359.01 (WC)
R54 830 746.50
|
|
83.Siraha Group (Pty) Ltd
|
R4 930 481.25 (EC)
R4 930 481.25 (FS)
R4 930 481.25 (GP)
R4 930 481.25 (KZN)
R4 930 481.25 (LP)
R4 930 481.25 (MP)
R4 930 481.25 (NC)
R4 930 481.25 (NW)
R4 930 481.25 (WC)
|
|
8.4 Decent Work Trading & Projects (Pty) Ltd
|
R17 000.00 (EC)
R17 000.00 (FS)
R17 000.00 (GP)
R17 000.00 (KZN)
R17 000.00 (LP)
R17 000.00 (MP)
R17 000.00 (NC)
R17 000.00 (NW)
R17 000.00 (WC)
|
|
8.5 Hatch Computers and Printers
|
R8 993 580.70 (NW)
|
|
8.6Metro Computer Services (Pty) Ltd
|
R3 717 498.61 (EC)
R3 717 498.61 (GP)
R3 750 989.59 (KZN)
R3 717 498.61 (LP)
R3 717 498.61 (MP)
R3 717 498.61 (WC)
|
|
87.Delavista Holdings (Pty) Ltd
|
R5 437 890.00 (EC)
R5 437 890.00 (GP)
R5 486 880.00 (KZN)
R5 437 890.00 (LP)
R5 437 890.00 (WC)
R48 990 000.00 (3000 Quantities)
|
|
88. ENR Business Enterprise
|
R6 679 992.15 (NW) incl
R6 679 992.15 (GP) incl
|
|
89.Oxyros 297 CC
|
R7 121 108.43 (FS)
R7 121 108.43 (GP)
R7 121 108.43 (LP)
R7 121 108.43 (MP)
|
|
90.Sandile Stationers (Pty) Ltd
|
R4 230 065.70 (EC)
R4 230 065.70 (FS)
R4 230 065.70 (GP)
R4 268 174.40 (KZN)
R4 230 065.70 (LP)
R4 230 065.70 (MP)
R4 230 065.70 (NC)
R4 230 065.70 (NW)
R4 230 065.70 (WC)
|
|
91. La Arrow Technologies (Pty) Ltd
|
R5 155 396.13 (EC)
R5 155 396.13 (FS)
R5 155 396.13 (GP)
R5 155 396.13 (KZN)
R5 155 396.13 (LP)
R5 155 396.13 (MP)
R5 155 396.13 (NC)
R5 155 396.13 (NW)
R5 155 396.13 (WC)
R46 445 010.18 (3000 Quantities)
|
|
92.Genbiz Trading 1001 (Pty) ltd t/a Xerox Eastern Cape
|
R29 051.18 excl VAT (EC)
R33 408.86 incl VAT (EC)
R9 674 042.94 excl VAT (EC)
R11 125 150.38 incl VAT (EC)
R11 125 149.27 (EC) Quotation
R29 051.18 excl VAT (FS)
R33 408.86 incl VAT (FS)
R9 674 042.94 excl VAT (FS)
R11 125 150.38 incl VAT (FS)
R11 125 149.27 (FS) Quotation
R29 051.18 excl VAT (GP)
R33 408 .86 incl VAT (GP)
R9 674 042.94 excl VAT (GP)
R11 125 150.38 incl VAT (GP)
R11 125 149.27 (GP) Quotation
R29 051.18 excl VAT (KZN)
R33 408.86 incl VAT (KZN)
R9 761 196.48 excl VAT (KZN)
R11 225 376.96 incl VAT (KZN)
R 11 225 375 84 (KZN) Quotation
R29 051.18 excl VAT (LP)
R33 408.86 incl VAT (LP)
R9 674 042.94 excl VAT (LP)
R11 125 150.38 incl VAT (LP)
R11 125 149.27 (LP) Quotation
R29 051.18 excl VAT (MP)
R33 408.86 Incl VAT (MP)
R9 674 042.94 excl VAT (MP)
R11 125 150.38 incl VAT (MP)
R11 125 149.27 (MP) Quotation
R29 051.18 excl VAT (NC)
R33 408.86 incl VAT (NC)
R9 674 042.94 excl VAT (NC)
R11 125 150.38 incl VAT (NC)
R11 125 149.27 (NC) Quotation
R29 051.18 excl VAT (NW)
R33 408.86 incl VAT (NW)
R9 674 042.94 excl VAT (NW)
R11 125 150.38 incl VAT (NW)
R11 125 149.27 (NW) Quotation
R29 051.18 excl VAT (WC)
R33 408.86 incl VAT (WC)
R9 674 042.94 excl VAT (WC)
R11 125 150.38 incl VAT (WC)
R11 125 149.27 (WC) Quotation
R100 226 571.00
R100 226 580.00
|
|
93.Think Big Trading and Projects
|
R4 259 897.51 (FS)
R4 259 897.51 (GP)
R4 259 897.51 (NW)
|
|
94.Nambiti Technologies Limpopo (Pty) Ltd
|
R4 921 908.53 (EC)
R4 921 908.53 (FS)
R4 921 908.53 (GP)
R4 966 250.05 (KZN)
R4 921 908.53 (LP)
R4 921 908.53 (MP)
R4 921 908.53 (NC)
R4 921 908.53 (NW)
R4 921 908.53 (WC)
R44 341 518.30 (3000 Quantities)
|
|
95.Appleworx (Pty) Ltd
|
R5 367 427.20 (EC)
R5 367 427.20 (FS)
R5 367 427.20 (GP)
R5 415 782.40 (KZN)
R5 367 427.20 (LP)
R5 367 427.20 (MP) Quotation
R5 367 328.00 (MP)
R5 367 427.20 (NC)
R5 367 427.20 (NW)
R5 367 427.20 (WC)
|
|
96. Motobatsi Investment Group
|
R2 336 186.48(GP)
R2 357 233.20 (KZN)
R 2 336 186.48 (LP)
R2 336 186.48 (MP)
R2 336 186.48 (NC)
R2 336 186.48 (NW)
R2 336 186.48(WC)
|
|
97.A – Solutions (Pty) Ltd
|
R5 127 708.16 Quotation
R5 127 708.6 (GP)
R5 127 708.16 (WC)
R5 127 708.16 (MP)
R5 127 708.16 (LP)
R5 173 903.73 (KZN)
R5 127 708.16 (EC)
R5 127 708.16 (FS)
R5 127 708.16 (NW)
|
|
98.Ndiza Information Systems
|
R41 070 766.50
|
|
99. Ukusa Office Solutions
|
R3 809 969.55 (EC)
R3 809 969.55 (FS)
R3 809 969.55 (GP)
R3 809 969.55 (LP)
R3 809 969.55 (MP)
R3 809 969.55 (NW)
|
|
100. Enovative Technologies Africa
|
R1 918 991.20 (KZN)
R1 901 857.35 (GP)
R1 901 857.35 (WC)
R1 901 857.35 (EC)
|
|
101.Hestifusion (Pty) Ltd
|
R5 028 612.19 (NW)
|
|
102.Tirhisano Technologist
|
R6 335 302.69 (GP)
R6 335 302.69 (WC)
R6 335 302.69 (LP)
R19 271 868.57
|
|
103.Madibana IT Solutions & Cabling (Pty) Ltd
|
R7 856 455.00 (LP)
|
|
104. Sentsho Medical Imaging
|
R4 985 428.58 (EC)
R4 985 428.58 (FS)
R4 985 428.58 (GP)
R5 030 342.36 (KZN)
R4 985 428.58 (LP)
R4 985 428.58 (MP)
R4 985 428.58 (NC)
R4 985 428.58 (NW)
R4 985 428.58 (WC)
R51 650 847.00(3000 Quantities)
|
|
105.Seebo Group CC
|
R6 245 613.39 Option 2
R6 245 611.96 (EC) Quotation
R R6 245 613.39 Option 2
R6 245 611.96 (FS) Quotation
R6 245 613.39 Option 2
R6 245 611.96 (GP) Quotation
R6 414 202.62 Option 2
R6 301 878.74 (KZN) Quotation
R6 245 613.39 Option 2
R6 245 611.96 (LP) Quotation
R6 245 613.39 Option 2
R6 245 611.96 (MP) Quotation
R6 245 613.39 Option 2
R6 245 611.96 (NC) Quotation
R6 245 613.39 Option 2
R6 245 611.96 (NW) Quotation
R6 245 613.39 Option 2
R6 245 611.96 (WC) Quotation
R5 770 725.59 Option 1
R5 770 727.15 (EC) Quotation
R5 770 725.59 Option 1
R5 770 727.15 (FS) Quotation
R5 770 725.59 Option 1
